Entity Details
Primary name |
NPS_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P0C0P6 |
EntryName | NPS_HUMAN |
FullName | Neuropeptide S |
TaxID | 9606 |
Evidence | inferred from homology |
Length | 89 |
SequenceStatus | complete |
DateCreated | 2005-11-22 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0002862 | negative regulation of inflammatory response to antigenic stimulus |
GO:0005576 | extracellular region |
GO:0007186 | G protein-coupled receptor signaling pathway |
GO:0007218 | neuropeptide signaling pathway |
GO:0008542 | visual learning |
GO:0010841 | positive regulation of circadian sleep/wake cycle, wakefulness |
GO:0032230 | positive regulation of synaptic transmission, GABAergic |
GO:0045760 | positive regulation of action potential |
GO:0051968 | positive regulation of synaptic transmission, glutamatergic |
Subcellular Location
Show/Hide Table
Subcellular Location |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR028138 | Neuropeptide S | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |