Entity Details
Primary name |
P2RY10 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 27334 |
RefseqGene | NG_013276 |
Symbol | P2RY10 |
Name | P2Y receptor family member 10 |
Chromosome | X |
Location | Xq21.1 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-01-28 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0004930 | G protein-coupled receptor activity |
GO:0005886 | plasma membrane |
GO:0005887 | integral component of plasma membrane |
GO:0007186 | G protein-coupled receptor signaling pathway |
GO:0035025 | positive regulation of Rho protein signal transduction |
GO:0045028 | G protein-coupled purinergic nucleotide receptor activity |
GO:0051482 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G protein-coupled signaling pathway |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |