Entity Details
| Primary name |
PTRD1_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q6GMV3 |
| EntryName | PTRD1_HUMAN |
| FullName | Putative peptidyl-tRNA hydrolase PTRHD1 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 140 |
| SequenceStatus | complete |
| DateCreated | 2008-02-26 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0004045 | aminoacyl-tRNA hydrolase activity |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002833 | Peptidyl-tRNA hydrolase, PTH2 | Family | Family |
| IPR023476 | Peptidyl-tRNA hydrolase II domain superfamily | Family | Homologous superfamily |
| IPR042237 | Putative peptidyl-tRNA hydrolase PTRHD1 | Family | Family |
Interactions
2 interactions