Entity Details
Primary name |
QCR10_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | O14957 |
EntryName | QCR10_HUMAN |
FullName | Cytochrome b-c1 complex subunit 10 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 56 |
SequenceStatus | complete |
DateCreated | 1998-12-15 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion inner membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR015089 | Cytochrome b-c1 complex subunit 10 | Family | Family |
IPR029027 | Single alpha-helix domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB04799 | 6-Hydroxy-5-undecyl-4,7-benzothiazoledione | Drugbank | small molecule |
DB07401 | Azoxystrobin | Drugbank | small molecule |
DB07763 | (5S)-3-ANILINO-5-(2,4-DIFLUOROPHENYL)-5-METHYL-1,3-OXAZOLIDINE-2,4-DIONE | Drugbank | small molecule |
DB07778 | (S)-famoxadone | Drugbank | small molecule |
DB08330 | METHYL (2Z)-3-METHOXY-2-{2-[(E)-2-PHENYLVINYL]PHENYL}ACRYLATE | Drugbank | small molecule |
DB08453 | 2-Nonyl-4-quinolinol 1-oxide | Drugbank | small molecule |
DB08690 | Ubiquinone Q2 | Drugbank | small molecule |
Interactions
2 interactions