Entity Details
Primary name |
EMC9_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9Y3B6 |
EntryName | EMC9_HUMAN |
FullName | ER membrane protein complex subunit 9 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 208 |
SequenceStatus | complete |
DateCreated | 2001-09-26 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005737 | cytoplasm |
GO:0045050 | protein insertion into ER membrane by stop-transfer membrane-anchor sequence |
GO:0071816 | tail-anchored membrane protein insertion into ER membrane |
GO:0072546 | EMC complex |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR005366 | ER membrane protein complex subunit 8/9 | Family | Family |
IPR037518 | MPN domain | Domain | Domain |
Interactions
3 interactions