Entity Details
Primary name |
SO1A2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P46721 |
EntryName | SO1A2_HUMAN |
FullName | Solute carrier organic anion transporter family member 1A2 |
TaxID | 9606 |
Evidence | evidence at transcript level |
Length | 670 |
SequenceStatus | complete |
DateCreated | 1995-11-01 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005886 | plasma membrane |
GO:0005887 | integral component of plasma membrane |
GO:0008514 | organic anion transmembrane transporter activity |
GO:0015125 | bile acid transmembrane transporter activity |
GO:0015347 | sodium-independent organic anion transmembrane transporter activity |
GO:0015711 | organic anion transport |
GO:0015721 | bile acid and bile salt transport |
GO:0043252 | sodium-independent organic anion transport |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002350 | Kazal domain | Domain | Domain |
IPR004156 | Organic anion transporter polypeptide | Family | Family |
IPR020846 | Major facilitator superfamily domain | Domain | Domain |
IPR036058 | Kazal domain superfamily | Family | Homologous superfamily |
IPR036259 | MFS transporter superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00175 | Pravastatin | Drugbank | small molecule |
DB00199 | Erythromycin | Drugbank | small molecule |
DB00220 | Nelfinavir | Drugbank | small molecule |
DB00224 | Indinavir | Drugbank | small molecule |
DB00227 | Lovastatin | Drugbank | small molecule |
DB00253 | Medrysone | Drugbank | small molecule |
DB00279 | Liothyronine | Drugbank | small molecule |
DB00286 | Conjugated estrogens | Drugbank | small molecule |
DB00291 | Chlorambucil | Swissprot | small molecule |
DB00328 | Indomethacin | Drugbank | small molecule |
DB00345 | Aminohippuric acid | Swissprot | small molecule |
DB00390 | Digoxin | Drugbank | small molecule |
DB00421 | Spironolactone | Drugbank | small molecule |
DB00451 | Levothyroxine | Drugbank | small molecule |
DB00468 | Quinine | Drugbank | small molecule |
DB00503 | Ritonavir | Drugbank | small molecule |
DB00563 | Methotrexate | Drugbank | small molecule |
DB00584 | Enalapril | Drugbank | small molecule |
DB00635 | Prednisone | Drugbank | small molecule |
DB00641 | Simvastatin | Drugbank | small molecule |
DB00655 | Estrone | Drugbank | small molecule |
DB00661 | Verapamil | Drugbank | small molecule |
DB00669 | Sumatriptan | Drugbank | small molecule |
DB00728 | Rocuronium | Drugbank | small molecule |
DB00741 | Hydrocortisone | Drugbank | small molecule |
DB00788 | Naproxen | Drugbank | small molecule |
DB00860 | Prednisolone | Drugbank | small molecule |
DB00887 | Bumetanide | Drugbank | small molecule |
DB00908 | Quinidine | Drugbank | small molecule |
DB00917 | Dinoprostone | Drugbank | small molecule |
DB00950 | Fexofenadine | Drugbank | small molecule |
DB00977 | Ethinylestradiol | Drugbank | small molecule |
DB01009 | Ketoprofen | Drugbank | small molecule |
DB01016 | Glyburide | Drugbank | small molecule |
DB01032 | Probenecid | Drugbank | small molecule |
DB01045 | Rifampicin | Drugbank | small molecule |
DB01050 | Ibuprofen | Drugbank | small molecule |
DB01076 | Atorvastatin | Drugbank | small molecule |
DB01092 | Ouabain | Drugbank | small molecule |
DB01098 | Rosuvastatin | Drugbank | small molecule |
DB01124 | Tolbutamide | Drugbank | small molecule |
DB01137 | Levofloxacin | Drugbank | small molecule |
DB01183 | Naloxone | Drugbank | small molecule |
DB01222 | Budesonide | Drugbank | small molecule |
DB01232 | Saquinavir | Drugbank | small molecule |
DB01234 | Dexamethasone | Drugbank | small molecule |
DB01396 | Digitoxin | Drugbank | small molecule |
DB01583 | Liotrix | Drugbank | small molecule |
DB01586 | Ursodeoxycholic acid | Drugbank | small molecule |
DB01590 | Everolimus | Drugbank | small molecule |
DB01611 | Hydroxychloroquine | Drugbank | small molecule |
DB01708 | Prasterone | Drugbank | small molecule |
DB02123 | Glycochenodeoxycholic Acid | Drugbank | small molecule |
DB02659 | Cholic Acid | Drugbank | small molecule |
DB02691 | Glycocholic acid | Drugbank | small molecule |
DB03619 | Deoxycholic acid | Drugbank | small molecule |
DB04348 | Taurocholic acid | Drugbank | small molecule |
DB04573 | Estriol | Drugbank | small molecule |
DB04630 | Aldosterone | Drugbank | small molecule |
DB05804 | Prasterone sulfate | Swissprot | small molecule |
DB06710 | Methyltestosterone | Drugbank | small molecule |
DB08833 | Taurochenodeoxycholic acid | Swissprot | small molecule |
DB08834 | Tauroursodeoxycholic acid | Swissprot | small molecule |
DB08836 | Temocapril | Drugbank | small molecule |
DB08893 | Mirabegron | Drugbank | small molecule |
DB09213 | Dexibuprofen | Drugbank | small molecule |
DB11591 | Bilastine | Drugbank | small molecule |
DB11611 | Lifitegrast | Drugbank | small molecule |
DB11753 | Rifamycin | Drugbank | small molecule |
DB13943 | Testosterone cypionate | Drugbank | small molecule |
DB13944 | Testosterone enanthate | Drugbank | small molecule |
DB13946 | Testosterone undecanoate | Drugbank | small molecule |
DB13952 | Estradiol acetate | Drugbank | small molecule |
DB13953 | Estradiol benzoate | Drugbank | small molecule |
DB13954 | Estradiol cypionate | Drugbank | small molecule |
DB13955 | Estradiol dienanthate | Drugbank | small molecule |
DB13956 | Estradiol valerate | Drugbank | small molecule |
DB14538 | Hydrocortisone aceponate | Drugbank | small molecule |
DB14539 | Hydrocortisone acetate | Drugbank | small molecule |
DB14540 | Hydrocortisone butyrate | Drugbank | small molecule |
DB14541 | Hydrocortisone cypionate | Drugbank | small molecule |
DB14542 | Hydrocortisone phosphate | Drugbank | small molecule |
DB14543 | Hydrocortisone probutate | Drugbank | small molecule |
DB14544 | Hydrocortisone valerate | Drugbank | small molecule |
DB14631 | Prednisolone phosphate | Drugbank | small molecule |
DB14641 | Estriol tripropionate | Drugbank | small molecule |
DB14649 | Dexamethasone acetate | Drugbank | small molecule |
DB14669 | Betamethasone phosphate | Drugbank | small molecule |
DB15566 | Prednisolone acetate | Drugbank | small molecule |
Interactions
4 interactions