Entity Details
Primary name |
COEA1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q05707 |
EntryName | COEA1_HUMAN |
FullName | Collagen alpha-1(XIV) chain |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 1796 |
SequenceStatus | complete |
DateCreated | 2005-02-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001791 | Laminin G domain | Domain | Domain |
IPR002035 | von Willebrand factor, type A | Domain | Domain |
IPR003961 | Fibronectin type III | Domain | Domain |
IPR008160 | Collagen triple helix repeat | Repeat | Repeat |
IPR013320 | Concanavalin A-like lectin/glucanase domain superfamily | Family | Homologous superfamily |
IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
IPR036116 | Fibronectin type III superfamily | Family | Homologous superfamily |
IPR036465 | von Willebrand factor A-like domain superfamily | Family | Homologous superfamily |
Interactions
5 interactions