Entity Details
| Primary name |
ITA9_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q13797 |
| EntryName | ITA9_HUMAN |
| FullName | Integrin alpha-9 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 1035 |
| SequenceStatus | complete |
| DateCreated | 1997-11-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000413 | Integrin alpha chain | Family | Family |
| IPR013517 | FG-GAP repeat | Repeat | Repeat |
| IPR013519 | Integrin alpha beta-propellor | Repeat | Repeat |
| IPR013649 | Integrin alpha-2 | Domain | Domain |
| IPR018184 | Integrin alpha chain, C-terminal cytoplasmic region, conserved site | Site | Conserved site |
| IPR028994 | Integrin alpha, N-terminal | Family | Homologous superfamily |
| IPR032695 | Integrin domain superfamily | Family | Homologous superfamily |
Interactions
8 interactions