Entity Details
Primary name |
I11RA_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q14626 |
EntryName | I11RA_HUMAN |
FullName | Interleukin-11 receptor subunit alpha |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 422 |
SequenceStatus | complete |
DateCreated | 2004-11-23 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003530 | Long hematopoietin receptor, soluble alpha chain, conserved site | Site | Conserved site |
IPR003599 | Immunoglobulin subtype | Domain | Domain |
IPR003961 | Fibronectin type III | Domain | Domain |
IPR007110 | Immunoglobulin-like domain | Domain | Domain |
IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
IPR036116 | Fibronectin type III superfamily | Family | Homologous superfamily |
IPR036179 | Immunoglobulin-like domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00038 | Oprelvekin | Drugbank | biotech |
Interactions
2 interactions