Entity Details
Details
PrimaryID | 344191 |
RefseqGene | NG_012893 |
Symbol | EVX2 |
Name | even-skipped homeobox 2 |
Chromosome | 2 |
Location | 2q31.1 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2003-03-28 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000785 | chromatin |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0035108 | limb morphogenesis |
GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
10 interactions