Entity Details
Details
| PrimaryID | 6473 |
| RefseqGene | NG_009385 |
| Symbol | SHOX |
| Name | short stature homeobox |
| Chromosome | X |
| Location | X;Y |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 1998-06-05 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000785 | chromatin |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| GO:0001501 | skeletal system development |
| GO:0005634 | nucleus |
| GO:0005654 | nucleoplasm |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0043231 | intracellular membrane-bounded organelle |
| GO:0043565 | sequence-specific DNA binding |
| GO:0045944 | positive regulation of transcription by RNA polymerase II |
| GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
8 interactions