Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 11155 | 
		| RefseqGene | NG_008876 | 
		| Symbol | LDB3 | 
		| Name | LIM domain binding 3 | 
		| Chromosome | 10 | 
		| Location | 10q23.2 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1999-09-03 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				15 interactions