Entity Details
Primary name |
CLC4K_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9UJ71 |
EntryName | CLC4K_HUMAN |
FullName | C-type lectin domain family 4 member K |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 328 |
SequenceStatus | complete |
DateCreated | 2006-02-21 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001304 | C-type lectin-like | Domain | Domain |
IPR016186 | C-type lectin-like/link domain superfamily | Family | Homologous superfamily |
IPR016187 | C-type lectin fold | Family | Homologous superfamily |
IPR018378 | C-type lectin, conserved site | Site | Conserved site |
IPR033989 | CD209-like, C-type lectin-like domain | Domain | Domain |
Diseases
Show/Hide Table
Disease ID | Source | Name | Description |
613393 | OMIM | Birbeck granule deficiency (BIRGD) | A condition characterized by the absence of Birbeck granules in epidermal Langerhans cells. Despite the lack of Birbeck granules, Langerhans cells are present in normal numbers and have normal morphologic characteristics and antigen-presenting capacity. The disease is caused by variants affecting the gene represented in this entry. |
Interactions
6 interactions