Entity Details
| Primary name |
C1QTNF4 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 114900 |
| RefseqGene | |
| Symbol | C1QTNF4 |
| Name | C1q and TNF related 4 |
| Chromosome | 11 |
| Location | 11p11.2 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-10-02 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005125 | cytokine activity |
| GO:0005615 | extracellular space |
| GO:0032755 | positive regulation of interleukin-6 production |
| GO:0032760 | positive regulation of tumor necrosis factor production |
| GO:0070105 | positive regulation of interleukin-6-mediated signaling pathway |
| GO:1901224 | positive regulation of NIK/NF-kappaB signaling |
Interactions
4 interactions