Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 542767 | 
		| RefseqGene | NG_052977 | 
		| Symbol | PCOTH | 
		| Name | prostate and testis expressed opposite C1QTNF9B and MIPEP | 
		| Chromosome | 13 | 
		| Location | 13q12.12 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2005-04-04 | 
		| ModificationDate | 2021-06-19 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				1 interaction