Entity Details
Primary name |
CC033_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6P1S2 |
EntryName | CC033_HUMAN |
FullName | Protein C3orf33 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 294 |
SequenceStatus | complete |
DateCreated | 2006-10-31 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005615 | extracellular space |
GO:0016021 | integral component of membrane |
GO:0051090 | regulation of DNA-binding transcription factor activity |
GO:0070373 | negative regulation of ERK1 and ERK2 cascade |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR035437 | SNase-like, OB-fold superfamily | Family | Homologous superfamily |
IPR042421 | Protein C3orf33-like | Family | Family |
Interactions
2 interactions