Entity Details
Primary name |
PAFA2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q99487 |
EntryName | PAFA2_HUMAN |
FullName | Platelet-activating factor acetylhydrolase 2, cytoplasmic |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 392 |
SequenceStatus | complete |
DateCreated | 2000-05-30 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Endoplasmic reticulum membrane |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR005065 | Platelet-activating factor acetylhydrolase-like | Family | Family |
IPR016715 | Platelet-activating factor acetylhydrolase, eucaryote | Family | Family |
IPR029058 | Alpha/Beta hydrolase fold | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |