Entity Details
Primary name |
SRG2C_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P0DJJ0 |
EntryName | SRG2C_HUMAN |
FullName | SLIT-ROBO Rho GTPase-activating protein 2C |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 459 |
SequenceStatus | complete |
DateCreated | 2012-07-11 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005737 | cytoplasm |
GO:0021816 | extension of a leading process involved in cell motility in cerebral cortex radial glia guided migration |
GO:0030336 | negative regulation of cell migration |
GO:0042803 | protein homodimerization activity |
GO:0046982 | protein heterodimerization activity |
GO:0051490 | negative regulation of filopodium assembly |
GO:0061000 | negative regulation of dendritic spine development |
GO:2001224 | positive regulation of neuron migration |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001060 | FCH domain | Domain | Domain |
IPR027267 | AH/BAR domain superfamily | Family | Homologous superfamily |
IPR030252 | SLIT-ROBO Rho GTPase-activating protein 2 | Family | Family |
IPR031160 | F-BAR domain | Domain | Domain |
Interactions
2 interactions