Entity Details
Details
PrimaryID | 3355 |
RefseqGene | |
Symbol | HTR1F |
Name | 5-hydroxytryptamine receptor 1F |
Chromosome | 3 |
Location | 3p11.2-p11.1 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 1998-08-19 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0004993 | G protein-coupled serotonin receptor activity |
GO:0005886 | plasma membrane |
GO:0005887 | integral component of plasma membrane |
GO:0007186 | G protein-coupled receptor signaling pathway |
GO:0007187 | G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger |
GO:0007193 | adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway |
GO:0007198 | adenylate cyclase-inhibiting serotonin receptor signaling pathway |
GO:0007268 | chemical synaptic transmission |
GO:0030425 | dendrite |
GO:0030594 | neurotransmitter receptor activity |
GO:0045202 | synapse |
GO:0051378 | serotonin binding |
Interactions
1 interaction