Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 9340 | 
		| RefseqGene |  | 
		| Symbol | GLP2R | 
		| Name | glucagon like peptide 2 receptor | 
		| Chromosome | 17 | 
		| Location | 17p13.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1999-03-18 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0002862 | negative regulation of inflammatory response to antigenic stimulus | 
		| GO:0004930 | G protein-coupled receptor activity | 
		| GO:0004967 | glucagon receptor activity | 
		| GO:0005886 | plasma membrane | 
		| GO:0007166 | cell surface receptor signaling pathway | 
		| GO:0007186 | G protein-coupled receptor signaling pathway | 
		| GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 
		| GO:0008284 | positive regulation of cell population proliferation | 
		| GO:0008528 | G protein-coupled peptide receptor activity | 
		| GO:0016021 | integral component of membrane | 
		| GO:0017046 | peptide hormone binding | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				5 interactions