Entity Details
| Primary name |
RGS9BP |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 388531 |
| RefseqGene | NG_016751 |
| Symbol | RGS9BP |
| Name | regulator of G protein signaling 9 binding protein |
| Chromosome | 19 |
| Location | 19q13.11 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2004-01-08 |
| ModificationDate | 2021-06-22 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0001750 | photoreceptor outer segment |
| GO:0009968 | negative regulation of signal transduction |
| GO:0016021 | integral component of membrane |
| GO:0050908 | detection of light stimulus involved in visual perception |
Interactions
1 interaction