Entity Details
Details
PrimaryID | 83643 |
RefseqGene | |
Symbol | CCDC3 |
Name | coiled-coil domain containing 3 |
Chromosome | 10 |
Location | 10p13 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-05-27 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0005576 | extracellular region |
GO:0005783 | endoplasmic reticulum |
GO:0010629 | negative regulation of gene expression |
GO:0010804 | negative regulation of tumor necrosis factor-mediated signaling pathway |
GO:0045600 | positive regulation of fat cell differentiation |
GO:0045833 | negative regulation of lipid metabolic process |
GO:0046889 | positive regulation of lipid biosynthetic process |
GO:0051055 | negative regulation of lipid biosynthetic process |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |