Entity Details
Primary name |
MYCP1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P12525 |
EntryName | MYCP1_HUMAN |
FullName | Putative myc-like protein MYCLP1 |
TaxID | 9606 |
Evidence | uncertain |
Length | 358 |
SequenceStatus | complete |
DateCreated | 1989-10-01 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0003700 | DNA-binding transcription factor activity |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0046983 | protein dimerization activity |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002418 | Transcription regulator Myc | Family | Family |
IPR011598 | Myc-type, basic helix-loop-helix (bHLH) domain | Domain | Domain |
IPR012682 | Transcription regulator Myc, N-terminal | Domain | Domain |
IPR036638 | Helix-loop-helix DNA-binding domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |