Entity Details
Primary name |
SO4A1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q96BD0 |
EntryName | SO4A1_HUMAN |
FullName | Solute carrier organic anion transporter family member 4A1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 722 |
SequenceStatus | complete |
DateCreated | 2003-01-10 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005886 | plasma membrane |
GO:0005887 | integral component of plasma membrane |
GO:0015347 | sodium-independent organic anion transmembrane transporter activity |
GO:0015349 | thyroid hormone transmembrane transporter activity |
GO:0043252 | sodium-independent organic anion transport |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002350 | Kazal domain | Domain | Domain |
IPR004156 | Organic anion transporter polypeptide | Family | Family |
IPR020846 | Major facilitator superfamily domain | Domain | Domain |
IPR036058 | Kazal domain superfamily | Family | Homologous superfamily |
IPR036259 | MFS transporter superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00279 | Liothyronine | Drugbank | small molecule |
DB00286 | Conjugated estrogens | Drugbank | small molecule |
DB00451 | Levothyroxine | Drugbank | small molecule |
DB00509 | Dextrothyroxine | Drugbank | small molecule |
DB00917 | Dinoprostone | Drugbank | small molecule |
DB01053 | Benzylpenicillin | Drugbank | small molecule |
DB01583 | Liotrix | Drugbank | small molecule |
DB04348 | Taurocholic acid | Drugbank | small molecule |
DB09100 | Thyroid, porcine | Drugbank | biotech |
DB13952 | Estradiol acetate | Drugbank | small molecule |
DB13953 | Estradiol benzoate | Drugbank | small molecule |
DB13954 | Estradiol cypionate | Drugbank | small molecule |
DB13955 | Estradiol dienanthate | Drugbank | small molecule |
DB13956 | Estradiol valerate | Drugbank | small molecule |
Interactions
2 interactions