Entity Details
Primary name |
TOR3A_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9H497 |
EntryName | TOR3A_HUMAN |
FullName | Torsin-3A |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 397 |
SequenceStatus | complete |
DateCreated | 2006-03-21 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Endoplasmic reticulum lumen |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR010448 | Torsin | Family | Family |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily |
IPR030552 | Torsin-3A | Family | Family |
Interactions
2 interactions