Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | NDUS7_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | O75251 | 
		| EntryName | NDUS7_HUMAN | 
		| FullName | NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 213 | 
		| SequenceStatus | complete | 
		| DateCreated | 1999-07-15 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0005747 | mitochondrial respiratory chain complex I | 
		| GO:0005759 | mitochondrial matrix | 
		| GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | 
		| GO:0008137 | NADH dehydrogenase (ubiquinone) activity | 
		| GO:0009060 | aerobic respiration | 
		| GO:0015990 | electron transport coupled proton transport | 
		| GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | 
		| GO:0032981 | mitochondrial respiratory chain complex I assembly | 
		| GO:0046872 | metal ion binding | 
		| GO:0048038 | quinone binding | 
		| GO:0051539 | 4 iron, 4 sulfur cluster binding | 
                 
             
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Mitochondrion inner membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR006137 | NADH:ubiquinone oxidoreductase-like, 20kDa subunit | Domain | Domain | 
		| IPR006138 | NADH-ubiquinone oxidoreductase, 20 Kd subunit | Family | Family | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00157 | NADH | Drugbank | small molecule | 
		| DB00997 | Doxorubicin | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				5 interactions