Entity Details
| Primary name |
UD2B7_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P16662 |
| EntryName | UD2B7_HUMAN |
| FullName | UDP-glucuronosyltransferase 2B7 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 529 |
| SequenceStatus | complete |
| DateCreated | 1990-08-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002213 | UDP-glucuronosyl/UDP-glucosyltransferase | Family | Family |
| IPR035595 | UDP-glycosyltransferase family, conserved site | Domain | Domain |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00197 | Troglitazone | Drugbank | small molecule |
| DB00227 | Lovastatin | Drugbank | small molecule |
| DB00295 | Morphine | Drugbank | small molecule |
| DB00313 | Valproic acid | Drugbank | small molecule |
| DB00318 | Codeine | Drugbank | small molecule |
| DB00327 | Hydromorphone | Drugbank | small molecule |
| DB00328 | Indomethacin | Drugbank | small molecule |
| DB00445 | Epirubicin | Drugbank | small molecule |
| DB00465 | Ketorolac | Drugbank | small molecule |
| DB00495 | Zidovudine | Drugbank | small molecule |
| DB00503 | Ritonavir | Drugbank | small molecule |
| DB00514 | Dextromethorphan | Drugbank | small molecule |
| DB00555 | Lamotrigine | Drugbank | small molecule |
| DB00564 | Carbamazepine | Drugbank | small molecule |
| DB00586 | Diclofenac | Drugbank | small molecule |
| DB00598 | Labetalol | Drugbank | small molecule |
| DB00641 | Simvastatin | Drugbank | small molecule |
| DB00675 | Tamoxifen | Drugbank | small molecule |
| DB00678 | Losartan | Drugbank | small molecule |
| DB00688 | Mycophenolate mofetil | Drugbank | small molecule |
| DB00712 | Flurbiprofen | Drugbank | small molecule |
| DB00714 | Apomorphine | Drugbank | small molecule |
| DB00749 | Etodolac | Drugbank | small molecule |
| DB00783 | Estradiol | Drugbank | small molecule |
| DB00788 | Naproxen | Drugbank | small molecule |
| DB00794 | Primidone | Drugbank | small molecule |
| DB00842 | Oxazepam | Drugbank | small molecule |
| DB00870 | Suprofen | Drugbank | small molecule |
| DB00973 | Ezetimibe | Drugbank | small molecule |
| DB00977 | Ethinylestradiol | Drugbank | small molecule |
| DB00983 | Formoterol | Drugbank | small molecule |
| DB01006 | Letrozole | Drugbank | small molecule |
| DB01024 | Mycophenolic acid | Drugbank | small molecule |
| DB01026 | Ketoconazole | Drugbank | small molecule |
| DB01050 | Ibuprofen | Drugbank | small molecule |
| DB01095 | Fluvastatin | Drugbank | small molecule |
| DB01136 | Carvedilol | Drugbank | small molecule |
| DB01174 | Phenobarbital | Drugbank | small molecule |
| DB01217 | Anastrozole | Drugbank | small molecule |
| DB01241 | Gemfibrozil | Drugbank | small molecule |
| DB01252 | Mitiglinide | Drugbank | small molecule |
| DB01544 | Flunitrazepam | Drugbank | small molecule |
| DB05928 | Dovitinib | Drugbank | small molecule |
| DB06119 | Cenobamate | Swissprot | small molecule |
| DB06204 | Tapentadol | Drugbank | small molecule |
| DB06207 | Silodosin | Drugbank | small molecule |
| DB06230 | Nalmefene | Drugbank | small molecule |
| DB06235 | Vadimezan | Swissprot | small molecule |
| DB06292 | Dapagliflozin | Drugbank | small molecule |
| DB06403 | Ambrisentan | Drugbank | small molecule |
| DB06695 | Dabigatran etexilate | Drugbank | small molecule |
| DB06737 | Zaltoprofen | Swissprot | small molecule |
| DB06777 | Chenodeoxycholic acid | Drugbank | small molecule |
| DB08860 | Pitavastatin | Drugbank | small molecule |
| DB09038 | Empagliflozin | Drugbank | small molecule |
| DB09212 | Loxoprofen | Drugbank | small molecule |
| DB09213 | Dexibuprofen | Drugbank | small molecule |
| DB09274 | Artesunate | Drugbank | small molecule |
| DB11638 | Artenimol | Drugbank | small molecule |
| DB11796 | Fostemsavir | Drugbank | small molecule |
| DB11827 | Ertugliflozin | Drugbank | small molecule |
| DB11837 | Osilodrostat | Drugbank | small molecule |
| DB11936 | Bempedoic acid | Drugbank | small molecule |
| DB13609 | Umifenovir | Swissprot | small molecule |
| DB13783 | Acemetacin | Drugbank | small molecule |
| DB13874 | Enasidenib | Drugbank | small molecule |
| DB14635 | Curcumin sulfate | Drugbank | small molecule |
Interactions
2 interactions