Entity Details
| Primary name |
CX6A2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q02221 |
| EntryName | CX6A2_HUMAN |
| FullName | Cytochrome c oxidase subunit 6A2, mitochondrial |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 97 |
| SequenceStatus | complete |
| DateCreated | 1993-07-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0004129 | cytochrome-c oxidase activity |
| GO:0005751 | mitochondrial respiratory chain complex IV |
| GO:0006091 | generation of precursor metabolites and energy |
| GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen |
| GO:0016021 | integral component of membrane |
| GO:0030234 | enzyme regulator activity |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion inner membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001349 | Cytochrome c oxidase, subunit VIa | Family | Family |
| IPR018507 | Cytochrome c oxidase, subunit VIa, conserved site | Site | Conserved site |
| IPR036418 | Cytochrome c oxidase, subunit VIa superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB02659 | Cholic Acid | Drugbank | small molecule |
| DB04464 | N-Formylmethionine | Drugbank | small molecule |
Interactions
5 interactions