Entity Details
| Primary name |
PLOD1_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q02809 |
| EntryName | PLOD1_HUMAN |
| FullName | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 727 |
| SequenceStatus | complete |
| DateCreated | 1993-07-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Rough endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001006 | Procollagen-lysine 5-dioxygenase, conserved site | Site | Conserved site |
| IPR005123 | Oxoglutarate/iron-dependent dioxygenase | Domain | Domain |
| IPR006620 | Prolyl 4-hydroxylase, alpha subunit | Domain | Domain |
| IPR029044 | Nucleotide-diphospho-sugar transferases | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00126 | Ascorbic acid | Drugbank | small molecule |
Interactions
6 interactions