Entity Details
Details
| PrimaryID | 113091 |
| RefseqGene | |
| Symbol | PTH2 |
| Name | parathyroid hormone 2 |
| Chromosome | 19 |
| Location | 19q13.33 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-08-22 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0002862 | negative regulation of inflammatory response to antigenic stimulus |
| GO:0005576 | extracellular region |
| GO:0007186 | G protein-coupled receptor signaling pathway |
| GO:0007218 | neuropeptide signaling pathway |
Interactions
3 interactions