Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 116983 | 
		| RefseqGene |  | 
		| Symbol | ACAP3 | 
		| Name | ArfGAP with coiled-coil, ankyrin repeat and PH domains 3 | 
		| Chromosome | 1 | 
		| Location | 1p36.33 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-10-29 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				7 interactions