Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 389903 | 
		| RefseqGene |  | 
		| Symbol | CSAG3 | 
		| Name | CSAG family member 3 | 
		| Chromosome | X | 
		| Location | Xq28 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2004-01-08 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				104 interactions