Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 4338 | 
		| RefseqGene | NG_008435 | 
		| Symbol | MOCS2 | 
		| Name | molybdenum cofactor synthesis 2 | 
		| Chromosome | 5 | 
		| Location | 5q11.2 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1998-07-23 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				11 interactions