Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | ZFAND2A | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 90637 | 
		| RefseqGene |  | 
		| Symbol | ZFAND2A | 
		| Name | zinc finger AN1-type containing 2A | 
		| Chromosome | 7 | 
		| Location | 7p22.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-07-11 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				10 interactions