Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | SLN11_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q7Z7L1 | 
		| EntryName | SLN11_HUMAN | 
		| FullName | Schlafen family member 11 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 901 | 
		| SequenceStatus | complete | 
		| DateCreated | 2007-04-03 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Chromosome | 
		| Nucleus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR007421 | Schlafen, AlbA_2 domain | Domain | Domain | 
		| IPR018647 | Domain of unknown function DUF2075 | Domain | Domain | 
		| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily | 
		| IPR029684 | Schlafen family | Family | Family | 
		| IPR038461 | Schlafen, AlbA_2 domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				3 interactions