Entity Details
| Primary name |
MYRIP_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8NFW9 |
| EntryName | MYRIP_HUMAN |
| FullName | Rab effector MyRIP |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 859 |
| SequenceStatus | complete |
| DateCreated | 2003-07-25 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
| Cytoplasmic vesicle |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR006788 | Rab effector MyRIP/Melanophilin | Domain | Domain |
| IPR010911 | Rab-binding domain | Domain | Domain |
| IPR011011 | Zinc finger, FYVE/PHD-type | Family | Homologous superfamily |
| IPR013083 | Zinc finger, RING/FYVE/PHD-type | Family | Homologous superfamily |
| IPR041282 | FYVE-type zinc finger | Domain | Domain |
Interactions
9 interactions