Entity Details
| Primary name |
MTO1_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9Y2Z2 |
| EntryName | MTO1_HUMAN |
| FullName | Protein MTO1 homolog, mitochondrial |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 717 |
| SequenceStatus | complete |
| DateCreated | 2000-05-30 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002218 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG-related | Family | Family |
| IPR004416 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG | Family | Family |
| IPR020595 | MnmG-related, conserved site | Site | Conserved site |
| IPR026904 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme, C-terminal | Domain | Domain |
| IPR036188 | FAD/NAD(P)-binding domain superfamily | Family | Homologous superfamily |
| IPR040131 | MnmG, N-terminal domain | Domain | Domain |
Diseases
Show/Hide Table
| Disease ID | Source | Name | Description |
| 614702 | OMIM | Combined oxidative phosphorylation deficiency 10 (COXPD10) | An autosomal recessive disorder resulting in variable defects of mitochondrial oxidative respiration. Affected individuals present in infancy with hypertrophic cardiomyopathy and lactic acidosis. The severity is variable, but can be fatal in the most severe cases. The disease is caused by variants affecting the gene represented in this entry. |
Interactions
2 interactions