Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | MOCS3_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | O95396 | 
		| EntryName | MOCS3_HUMAN | 
		| FullName | Adenylyltransferase and sulfurtransferase MOCS3 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 460 | 
		| SequenceStatus | complete | 
		| DateCreated | 2002-07-26 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cytoplasm | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000594 | THIF-type NAD/FAD binding fold | Domain | Domain | 
		| IPR001763 | Rhodanese-like domain | Domain | Domain | 
		| IPR028885 | Adenylyltransferase and sulfurtransferase MOCS3/Uba4 | Family | Family | 
		| IPR035985 | Ubiquitin-activating enzyme | Family | Homologous superfamily | 
		| IPR036873 | Rhodanese-like domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				6 interactions