Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | GNRHR_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | P30968 | 
		| EntryName | GNRHR_HUMAN | 
		| FullName | Gonadotropin-releasing hormone receptor | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 328 | 
		| SequenceStatus | complete | 
		| DateCreated | 1993-07-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cell membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | Family | 
		| IPR001658 | Gonadotrophin-releasing hormone receptor family | Family | Family | 
		| IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | Domain | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00007 | Leuprolide | Drugbank | small molecule | 
		| DB00014 | Goserelin | Drugbank | small molecule | 
		| DB00050 | Cetrorelix | Drugbank | small molecule | 
		| DB00106 | Abarelix | Drugbank | small molecule | 
		| DB00644 | Gonadorelin | Drugbank | small molecule | 
		| DB00666 | Nafarelin | Drugbank | small molecule | 
		| DB01406 | Danazol | Drugbank | small molecule | 
		| DB05624 | Teverelix | Drugbank | small molecule | 
		| DB06494 | Sufugolix | Drugbank | small molecule | 
		| DB06699 | Degarelix | Drugbank | small molecule | 
		| DB06719 | Buserelin | Drugbank | biotech | 
		| DB06785 | Ganirelix | Drugbank | small molecule | 
		| DB06788 | Histrelin | Drugbank | small molecule | 
		| DB06825 | Triptorelin | Drugbank | small molecule | 
		| DB11619 | Gestrinone | Drugbank | small molecule | 
		| DB11853 | Relugolix | Drugbank | small molecule | 
		| DB11979 | Elagolix | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				6 interactions