Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | FOLH1_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q04609 | 
		| EntryName | FOLH1_HUMAN | 
		| FullName | Glutamate carboxypeptidase 2 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 750 | 
		| SequenceStatus | complete | 
		| DateCreated | 1994-06-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cell membrane | 
		| Cytoplasm | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR003137 | PA domain | Domain | Domain | 
		| IPR007365 | Transferrin receptor-like, dimerisation domain | Domain | Domain | 
		| IPR007484 | Peptidase M28 | Domain | Domain | 
		| IPR036757 | Transferrin receptor-like, dimerisation domain superfamily | Family | Homologous superfamily | 
		| IPR039373 | Glutamate carboxypeptidase 2-like | Family | Family | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00089 | Capromab pendetide | Drugbank | biotech | 
		| DB00142 | Glutamic acid | Drugbank | small molecule | 
		| DB06928 | (2S)-2-{[HYDROXY(4-IODOBENZYL)PHOSPHORYL]METHYL}PENTANEDIOIC ACID | Drugbank | small molecule | 
		| DB07754 | DCFBC | Drugbank | small molecule | 
		| DB08835 | Spaglumic Acid | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				4 interactions