Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | COX6A2 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 1339 | 
		| RefseqGene | NG_050624 | 
		| Symbol | COX6A2 | 
		| Name | cytochrome c oxidase subunit 6A2 | 
		| Chromosome | 16 | 
		| Location | 16p11.2 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1997-10-16 | 
		| ModificationDate | 2021-06-22 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0004129 | cytochrome-c oxidase activity | 
		| GO:0005751 | mitochondrial respiratory chain complex IV | 
		| GO:0006091 | generation of precursor metabolites and energy | 
		| GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen | 
		| GO:0016021 | integral component of membrane | 
		| GO:0030234 | enzyme regulator activity | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				11 interactions