Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 27201 | 
		| RefseqGene |  | 
		| Symbol | GPR78 | 
		| Name | G protein-coupled receptor 78 | 
		| Chromosome | 4 | 
		| Location | 4p16.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2000-01-20 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0004930 | G protein-coupled receptor activity | 
		| GO:0005886 | plasma membrane | 
		| GO:0007186 | G protein-coupled receptor signaling pathway | 
		| GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway | 
		| GO:0016021 | integral component of membrane | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				1 interaction