Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 28 | 
		| RefseqGene | NG_006669 | 
		| Symbol | ABO | 
		| Name | ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase | 
		| Chromosome | 9 | 
		| Location | 9q34.2 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1998-12-14 | 
		| ModificationDate | 2021-06-21 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				3 interactions