Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 30062 | 
		| RefseqGene | NG_013031 | 
		| Symbol | RAX | 
		| Name | retina and anterior neural fold homeobox | 
		| Chromosome | 18 | 
		| Location | 18q21.32 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2000-04-05 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000785 | chromatin | 
		| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 
		| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | 
		| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | 
		| GO:0005634 | nucleus | 
		| GO:0006357 | regulation of transcription by RNA polymerase II | 
		| GO:0007389 | pattern specification process | 
		| GO:0007601 | visual perception | 
		| GO:0021854 | hypothalamus development | 
		| GO:0043010 | camera-type eye development | 
		| GO:0045944 | positive regulation of transcription by RNA polymerase II | 
		| GO:0060173 | limb development | 
		| GO:1990837 | sequence-specific double-stranded DNA binding | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				1 interaction