Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | ALDH8A1 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 64577 | 
		| RefseqGene | NG_012261 | 
		| Symbol | ALDH8A1 | 
		| Name | aldehyde dehydrogenase 8 family member A1 | 
		| Chromosome | 6 | 
		| Location | 6q23.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-03-31 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				12 interactions