Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 9084 | 
		| RefseqGene | NG_032915 | 
		| Symbol | VCY | 
		| Name | variable charge Y-linked | 
		| Chromosome | Y | 
		| Location | Yq11.221 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1999-12-08 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				1 interaction