Entity Details
Primary name |
MYORG_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6NSJ0 |
EntryName | MYORG_HUMAN |
FullName | Myogenesis-regulating glycosidase |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 714 |
SequenceStatus | complete |
DateCreated | 2007-07-24 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds |
GO:0005789 | endoplasmic reticulum membrane |
GO:0005975 | carbohydrate metabolic process |
GO:0016021 | integral component of membrane |
GO:0031965 | nuclear membrane |
GO:0043568 | positive regulation of insulin-like growth factor receptor signaling pathway |
GO:0048741 | skeletal muscle fiber development |
GO:0051897 | positive regulation of protein kinase B signaling |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum membrane |
Nucleus membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000322 | Glycoside hydrolase family 31 | Family | Family |
IPR017853 | Glycoside hydrolase superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |