Entity Details
Primary name |
AP2E_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6VUC0 |
EntryName | AP2E_HUMAN |
FullName | Transcription factor AP-2-epsilon |
TaxID | 9606 |
Evidence | evidence at transcript level |
Length | 442 |
SequenceStatus | complete |
DateCreated | 2007-11-13 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000785 | chromatin |
GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0042127 | regulation of cell population proliferation |
GO:0048856 | anatomical structure development |
GO:1990837 | sequence-specific double-stranded DNA binding |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR004979 | Transcription factor AP-2 | Family | Family |
IPR013854 | Transcription factor AP-2, C-terminal | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |