Entity Details
Primary name |
PAR4_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q96RI0 |
EntryName | PAR4_HUMAN |
FullName | Proteinase-activated receptor 4 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 385 |
SequenceStatus | complete |
DateCreated | 2002-03-27 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0004930 | G protein-coupled receptor activity |
GO:0005576 | extracellular region |
GO:0005886 | plasma membrane |
GO:0005887 | integral component of plasma membrane |
GO:0007165 | signal transduction |
GO:0007186 | G protein-coupled receptor signaling pathway |
GO:0007200 | phospholipase C-activating G protein-coupled receptor signaling pathway |
GO:0007596 | blood coagulation |
GO:0009611 | response to wounding |
GO:0015057 | thrombin-activated receptor activity |
GO:0030168 | platelet activation |
GO:0035025 | positive regulation of Rho protein signal transduction |
GO:0051281 | positive regulation of release of sequestered calcium ion into cytosol |
GO:0051482 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G protein-coupled signaling pathway |
GO:0060155 | platelet dense granule organization |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | Family |
IPR003912 | Protease-activated receptor | Family | Family |
IPR003944 | Protease-activated receptor 4 | Family | Family |
IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | Domain |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB11300 | Thrombin | Drugbank | biotech |
Interactions
2 interactions