Entity Details
Primary name |
COX3_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P00414 |
EntryName | COX3_HUMAN |
FullName | Cytochrome c oxidase subunit 3 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 261 |
SequenceStatus | complete |
DateCreated | 1986-07-21 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion inner membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000298 | Cytochrome c oxidase subunit III-like | Domain | Domain |
IPR013833 | Cytochrome c oxidase, subunit III, 4-helical bundle | Family | Homologous superfamily |
IPR024791 | Cytochrome c oxidase subunit III | Family | Family |
IPR033945 | Cytochrome c oxidase subunit III domain | Domain | Domain |
IPR035973 | Cytochrome c oxidase subunit III-like superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB02659 | Cholic Acid | Drugbank | small molecule |
DB04464 | N-Formylmethionine | Drugbank | small molecule |
Interactions
7 interactions